
Switch Box,2-3/4IN Deep, 1/2IN KO, NMSC Clamps, Plaster Ears
Switch Box,2-3/4IN Deep, 1/2IN KO, NMSC Clamps, Plaster Ears
Multiple | ID: 29213
Manufacturer Part Number: 567

Technical Documents
Specifications
Box Quantity | 25 |
American Recovery and Reinvestment Act (ARRA) Compliant | C |
Application | Electrical |
Brand Name | RACO |
Buy American Act (BAA) Compliant | C |
Cable Entry | Pryouts for n.m. sheathed cable and knockouts for conduit |
Catalog Description (MFR) | 2-3/4 In. Deep Switch Boxes - Gangable with NMSC Clamps, Plaster Ears |
Color | Gray |
Commodity Code | 2710 |
Concatenated Invoice Description | 2-3/4 DEEP SW BOX NM-CLAMPS 1/2 KO |
Construction | Gangable |
Cubic Capacity | 14,229419.4 |
Depth | 2.75 in |
Description | RACO 567 2-3/4D NMC SW BOX W/EARS |
Gang | 1 Gang |
Invoice Description (MFR) | 2-3/4 DEEP SW BOX NM-CLAMPS 1/2 KO |
Knockouts | 1/2 IN |
Material | Steel |
Mounting | Plaster ears |
Mounting Type | Old Work |
Number Of Outlet | 1,1.0000 |
Package Type | No Packaging |
Product Name | 2-3/4 in. Deep;3 in. x 2 in. Switch Box;Gangable;Plaster Ears;Seven 1/2 in. KO's & NMSC Clamps |
Product Type | Steel Boxes and Covers |
Safety Data Sheet (SDS) Flag | Y |
Size | 2-3/4 |
Special Features | Gangable switch box offers the option of constructing a box to hold two or more devices; adjustable plaster ears allow box to be used in "old work" applications |
Standard | UL Listed |
Stripped Catalog Number | 567 |
Trade Size | 2 3/4IN |
Type | Switch Box;Box |
UNSPSC | 39121303 |
Width | 2.156 in |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 50
- Medina Qty 0
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 0