
Panasonic FV-0510VS1 WHISPERVALUE50-80-100CFM SUPER LOW PROFILEREPLACES FV-05VS3, FV-08VS3,FV-10VS3 & FV10VS3E
Panasonic FV-0510VS1 WHISPERVALUE50-80-100CFM SUPER LOW PROFILEREPLACES FV-05VS3, FV-08VS3,FV-10VS3 & FV10VS3E
Panasonic | ID: 69086
Manufacturer Part Number: FV-0510VS1

Technical Documents
Specifications
Air Circulation | 50-80-100 CFM |
American Recovery and Reinvestment Act (ARRA) Compliant | U |
Amperage Rating | 0.9-0.13-0.20 A |
Application | Ceiling or wall mount |
Brand Name | WhisperValue |
Buy American Act (BAA) Compliant | U |
Catalog Description (MFR) | WhisperValue fan, Pick-A-Flow™ Speed Selector 50, 80 or 100 CFM with DC Motor, <0.3, 0.4, 0.9 sone, 3-3/8" housing depth, L-shaped mounting bracket |
Certifications | PROP65 |
Color | White |
Concatenated Invoice Description | Fan, Pick-A-Flow Speed Select w DC Mtr |
Current Rating | 0.11 A at 0.1/0.25 in Static Pressure |
Description | PANA FV-0510VS1 WHISPERVALUE50-80-100CFM SUPER LOW PROFILEREPLACES FV-05VS3, FV-08VS3,FV-10VS3 & FV10VS3E |
Duct Shape | Oval |
Duct Size | 4 IN |
Grille Shape | Square |
Housing Material | Galvanized Steel |
Invoice Description (MFR) | Fan, Pick-A-Flow Speed Select w DC Mtr |
Product Name | Ventilation Fan |
Safety Data Sheet (SDS) Flag | Y |
Size | 10-1/4 Inch L x 10-1/4 Inch W x 3-3/4 Inch H |
Sound Level dBA | 1.3 Sones at 0.1 Inch Static Pressure, 1.5 Sones at 0.25 Inch Static Pressure |
Special Features | Pick-a-flow |
Standard | UL, UL (Canada and US), CUL, HVI |
Stripped Catalog Number | FV0510VS1 |
Sub Brand | Panasonic |
Type | Fan |
UNSPSC | 40101604 |
Voltage Rating | 120V |
Availability
- Akron Qty 4
- Bedford Qty 20
- Chardon Qty 6
- Cleveland Qty 3
- Lighting Showroom Qty 0
- Macedonia Qty 10
- Mayfield Village (current selection) Qty 92
- Medina Qty 0
- Middleburg Qty 12
- Streetsboro Qty 5
- Westlake Qty 31
- Willoughby Qty 14
- Youngstown Qty 12