
Intermatic LC4536LAC Locking Type Thermal Photo Control, 120-277 V, Spark Arrestor
Intermatic LC4536LAC Locking Type Thermal Photo Control, 120-277 V, Spark Arrestor
Intermatic | ID: 9585
Manufacturer Part Number: LC4536LAC

Technical Documents
Specifications
American Recovery and Reinvestment Act (ARRA) Compliant | N |
Application | Dusk to Dawn Lighting Control |
Brand Name | Intermatic |
Buy American Act (BAA) Compliant | N |
Catalog Description (MFR) | Locking Type Thermal Photocontrol, 120-277 V, Spark Arrestor |
Certifications | CSAUS,PROP65,UL |
Commodity Code | 7500 |
Concatenated Invoice Description | Locking Type Thermal Photocontrol, 120-2 |
Connection | Lock Type |
Description | INT-MAT LC4536LAC 120-277 PHOTOCELL |
Frequency Rating | 50/60 |
Invoice Description (MFR) | Locking Type Thermal Photocontrol, 120-277 V, Spark Arrestor |
Marketing Message (MFR) | These photocontrols install on light fixtures with ANSI C136.10 NEMA receptacles commonly found on street light fixtures. Locking type design facilitates fast installation and replacement of photocontrol. |
Mounting | Twistlock Mount |
Operating Temperature | -20 to +104 DEG F, -29 to +40 DEG C |
Power Consumption | 1 |
Product Name | Photocontrol |
Safety Data Sheet (SDS) Flag | N |
Sensitivity | 0.5 FC (Minimum) ON, 15 FC (Minimum) OFF |
Sensor | Thermal Type Photo Control (Cadmium Sulfide) |
Size | 3 DIAMETER X 2-3/4 HEIGHT IN, 7.6 DIAMETER X 7 HEIGHT CM |
Source | Automatic Switching |
Special Features | Features: Cadmium Sulfide Photocell, Polypropylene Housing with UV Protection, 2400 Volt Open Type Spark Gap Arrester |
Standard | UL Recognized, CSA, Title CA 20 Listed, California Title 24 Compliant |
Stripped Catalog Number | LC4536LAC |
Supply Voltage | 120 - 277 VAC |
Type | TwistLock Photocell |
UNSPSC | 39121524 |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 10
- Medina Qty 0
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 1