
Intermatic EK4436SM NightFox Metal Stem Mount Electronic Photo Control, 120-277 Volt
Intermatic EK4436SM NightFox Metal Stem Mount Electronic Photo Control, 120-277 Volt
Intermatic | ID: 14640
Manufacturer Part Number: EK4436SM

Technical Documents
Specifications
American Recovery and Reinvestment Act (ARRA) Compliant | C |
Application | Dusk to Dawn Control |
Brand Name | Intermatic |
Buy American Act (BAA) Compliant | C |
Catalog Description (MFR) | NightFox™ Metal Stem Mount Electronic Photocontrol, 120-277 V |
Certifications | CULUS,PROP65 |
Commodity Code | 7500 |
Concatenated Invoice Description | NIGHTFOX Metal Stem Mount Electronic Pho |
Connection | Color coded Leads |
Description | INT-MAT EK4436SM 120 OR 277PHOTOCONTROL REPLACES K4136M |
Enclosure | Metal Outdoor |
Environmental Conditions | Indoor/Outdoor/Raintight |
Frequency Rating | 50/60 |
Invoice Description (MFR) | NightFox Metal Stem Mount Electronic Photocontrol, 120-277 V |
Marketing Message (MFR) | NightFox™ electronic photocontrols permanently install on outdoor electrical boxes or outdoor lighting fixtures. Ideal for LED fixtures with long-life expectations. ½”-14 NPSM threaded stem fits standard outlet boxes and wall packs with a minimum installation hole size of 7/8” diameter. Come with 9" wire leads. |
Mounting | Stem Fixed Mount |
Operating Cycles | 10,000 |
Operating Temperature | -40°F to 158°F |
Power Consumption | 0.4 max |
Product Name | Electronic Photocontrol |
Safety Data Sheet (SDS) Flag | N |
Sensitivity | 1.5 FC ON; 2.25 FC OFF |
Sensor | Silicon Sensor |
Size | 1.75 W x 2.25 D x 3.38 H |
Special Features | Long Life, Electronic Photocell |
Standard | ANSI C136.24 |
Stripped Catalog Number | EK4436SM |
Supply Voltage | 120-277 VAC |
Timing Range | Dusk On - Dawn OFF |
Type | Stem Mount Photocell |
UNSPSC | 39121524 |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 5
- Medina Qty 0
- Middleburg Qty 2
- Streetsboro Qty 0
- Westlake Qty 4
- Willoughby Qty 0
- Youngstown Qty 1