
Handy Box, 1-7/8IN Deep, 1/2IN KO

Technical Documents
Specifications
Box Quantity | 50 |
American Recovery and Reinvestment Act (ARRA) Compliant | C |
Application | Electrical |
Brand Name | RACO |
Buy American Act (BAA) Compliant | C |
Cable Entry | Knockouts for conduit |
Catalog Description (MFR) | 4 In. x 2 In. Handy Box, 1-7/8 In. Deep - Drawn with Conduit KO's,RaisedGround 1/2 KO |
Color | Silver |
Commodity Code | 2710 |
Concatenated Invoice Description | 1-7/8 DEEP HANDY BOX 1/2 KO |
Construction | Drawn |
Cubic Capacity | 13,213032.3 |
Depth | 1.875 in |
Description | RACO 660 1-7/8D HANDYBOX 1/2 KO |
Gang | 1 Gang |
Invoice Description (MFR) | 1-7/8 DEEP HANDY BOX 1/2 KO |
Knockouts | 1/2 IN |
Material | Steel |
Mounting | No bracket,Other |
Number Of Outlet | 1,1.0000 |
Package Type | No Packaging |
Product Name | 1-7/8 in. Deep;4 in. x 2 in. Handy Box;Drawn;Raised Ground;Ten 1/2 in. KO's |
Product Type | Steel Boxes and Covers |
Safety Data Sheet (SDS) Flag | Y |
Size | 1-7/8 |
Special Features | Drawn construction and raised grounding provision makes this box ideal for surface mount applications |
Standard | UL Listed |
Stripped Catalog Number | 660 |
Trade Size | 1 7/8IN |
Type | Box |
UNSPSC | 39121303 |
Width | 2.125 in |
Availability
- Akron Qty 53
- Bedford Qty 96
- Chardon Qty 15
- Cleveland Qty 49
- Lighting Showroom Qty 0
- Macedonia Qty 73
- Mayfield Village (current selection) Qty 379
- Medina Qty 134
- Middleburg Qty 25
- Streetsboro Qty 33
- Westlake Qty 56
- Willoughby Qty 36
- Youngstown Qty 44