
Hammond QC10ERCB BK 1PH 0.1KVA 240-24CU

Technical Documents
Specifications
American Recovery and Reinvestment Act (ARRA) Compliant | C |
Application | For Low Voltage Lighting Or Control Circuitry |
Boost Voltage | 1.01 KVA/4.17 AMP: 220 V Line And 242 V Load |
Brand Name | Acme Electric |
Buy American Act (BAA) Compliant | C |
Catalog Description (MFR) | Buck-Boost Transformer - Single Phase, 120 X 240 - 12/24V, 100VA |
Concatenated Invoice Description | TFMR 1PH .10KVA 120X240-12X24 |
Connection | Wire Lead Screw Terminal |
Construction | Encapsulated |
Description | ACME T-1-81048 TFMR 1PH .10KVA120X24 REPLACES HPS QC10ERCB |
Enclosure | NEMA 3R Steel |
Frequency Rating | 50/60 |
Height | 7.16 in |
Insulation Class | 130 DEG C Class B |
Invoice Description (MFR) | TFMR 1PH .10KVA 120X240-12X24 |
Maximum Output Current | 8.32 AMP At 12 V, 4.16 AMP At 24 V |
Mounting | Wall |
Number Of Phases | 1 |
Phase | 1 Phase |
Primary Voltage | 120 X 240 V |
Product Name | Buck-Boost Transformer - Single Phase, 120 X 240 - 12/24V, 100VA |
Product Type | Buck-Boost Transformer |
Safety Data Sheet (SDS) Flag | Y |
Secondary Voltage | 12/24 V |
Special Features | Encapsulated core and coil; Buck-boost transformers are small single phase transformers designed to reduce (buck) or raise (boost) line voltage from 5 - 20 PCT; The most common example is boosting 208 - 230 V, usually to operate a 230 V motor such as an air-conditioner compressor, from a 208 V supply line; Buck-boost transformers are an economical way to correct a potentially very serious problem; Anytime a line voltage change in the 5 - 20 PCT range is required, a buck-boost transformer should be considered as your first line of defense; 10-year limited warranty |
Standard | UL 506, UL File Number E79947V1, UL Control Number 50B8, UL Insulation Number B3223, CSA Certified, OSHA Compliant, ANSI, IEEE |
Stripped Catalog Number | T181048 |
Sub Brand | Buck Boost Autotransformers and Low Voltage Lighting Transfomers |
Temperature Rating | 115 DEG C Rise |
Type | Buck-Boost Transformer |
UNSPSC | 39121025 |
Width | 3.89 in |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 3
- Medina Qty 0
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 0