
GE TM4020CCU 200 Amp, 40 Circuit, Main Breaker Load Center, 120/240 VAC, Single-Phase
GE TM4020CCU 200 Amp, 40 Circuit, Main Breaker Load Center, 120/240 VAC, Single-Phase
GE | ID: 111801
Manufacturer Part Number: TM4020CCU

Technical Documents
Specifications
American Recovery and Reinvestment Act (ARRA) Compliant | C |
Amperage Rating | 200 A |
Brand Name | GE |
Buy American Act (BAA) Compliant | C |
Catalog Description (MFR) | PowerMark Gold main breaker load centers arrive with a main breaker installed for a convenient and swift install. Main breakers allow for the user to stop the flow of electricity in the load center, shutting off all the power in the residence. The TM4020CCU features spaces for 40, 1" breakers, a 200 A bus ampere rating, a copper bus, and a combination surface/flush enclosure. |
Commodity Code | 3312 |
Concatenated Invoice Description | 200A 40CT 1P3W 120/240V 22K IC COMB |
Description | GE TM4020CCU 200A 40CKT MB LD-CNTRNEMA1 |
Enclosure | Indoor |
Height | 39.8 in |
Interrupt Rating | 22 |
Invoice Description (MFR) | 200A 40CT 1P3W 120/240V 22K IC COMB |
Load Regulation | 120/240V ac |
Mounting Type | Combination |
Number Of Feeders | Either |
Number Of Spaces | 40 |
Phase | 1 Phase |
Product Name | Loadcenter |
Safety Data Sheet (SDS) Flag | N |
Size | 39.8 in |
Special Features | PowerMark Gold main breaker load centers arrive with a main breaker installed for a convenient and swift install. Main breakers allow for the user to stop the flow of electricity in the load center, shutting off all the power in the residence. The TM4020CCU features spaces for 40, 1" breakers, a 200 A bus ampere rating, a copper bus, and a combination surface/flush enclosure. |
Standard | UL |
Stripped Catalog Number | TM4020CCU |
Type | Standard |
UNSPSC | 39121101 |
Width | 39.800000000000000 in |
Wiring Configuration | 3 Wire |
Availability
- Akron Qty 0
- Bedford Qty 1
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 11
- Medina Qty 4
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 1
- Willoughby Qty 0
- Youngstown Qty 0