
GE TLM612FCU 125 Amp, 6 Circuit, Main Lug Load Center, 120/240 Volt, Single-Phase
GE TLM612FCU 125 Amp, 6 Circuit, Main Lug Load Center, 120/240 Volt, Single-Phase
GE | ID: 114414
Manufacturer Part Number: TLM612FCU

Technical Documents
Specifications
American Recovery and Reinvestment Act (ARRA) Compliant | C |
Amperage Rating | 125 A |
Brand Name | GE |
Buy American Act (BAA) Compliant | C |
Catalog Description (MFR) | PowerMark Gold convertible load centers arrive as main lug, but have the capability to have a main breaker installed. All ABB load centers are rated up to 60 degree/75 degree centrigrade and is suitable for use with service entrance equipment when installed in accordance with electrical code. The TLM612FCU features space for 6, 1" breakers, a 125 A bus ampere rating, a copper bus, and a flush enclosure. |
Commodity Code | 3313 |
Concatenated Invoice Description | 6CIRC MNLUG 125A INDOOR FLUSH NO DR |
Description | GE TLM612FCU 125A LD-CNTR |
Enclosure | Indoor |
Interrupt Rating | 65 |
Invoice Description (MFR) | 6CIRC MNLUG 125A INDOOR FLUSH NO DR |
Load Regulation | 120/240V ac |
Mounting | 0 |
Number Of Feeders | Either |
Phase | 1 Phase |
Product Name | Loadcenter |
Safety Data Sheet (SDS) Flag | N |
Special Features | PowerMark Gold convertible load centers arrive as main lug, but have the capability to have a main breaker installed. All ABB load centers are rated up to 60 degree/75 degree centrigrade and is suitable for use with service entrance equipment when installed in accordance with electrical code. The TLM612FCU features space for 6, 1" breakers, a 125 A bus ampere rating, a copper bus, and a flush enclosure. |
Standard | UL |
Stripped Catalog Number | TLM612FCU |
Type | Standard |
UNSPSC | 39121101 |
Wiring Configuration | 3 Wire |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 0
- Medina Qty 0
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 0