
4-11/16 Square Box, 2-1/8IN Deep, Combo KO's, #12 Pigtail
4-11/16 Square Box, 2-1/8IN Deep, Combo KO's, #12 Pigtail
Multiple | ID: 273444
Manufacturer Part Number: 257SM

Technical Documents
Specifications
Box Quantity | 25 |
American Recovery and Reinvestment Act (ARRA) Compliant | C |
Application | Electrical |
Brand Name | RACO |
Buy American Act (BAA) Compliant | C |
Cable Entry | Knockouts for conduit |
Catalog Description (MFR) | 4-11/16 In. Square Boxes, 2-1/8 In. Deep - Welded with Conduit KO's,600V, Raised Ground, 10 In. #12 Stranded Copper Pigtail 1/2-3/4 TKO |
Color | Gray |
Commodity Code | 2710 |
Concatenated Invoice Description | 4-11/16 BOX 2-1/8DP PIGTAIL 1/2-3/4 TKO |
Construction | Welded |
Cubic Capacity | 42,688258.2 |
Depth | 2.125 in |
Description | RACO 257SM 4-11/16SQ 2-1/8D SFC BX |
Gang | 2 Gang |
Invoice Description (MFR) | 4-11/16 BOX 2-1/8DP PIGTAIL 1/2-3/4 TKO |
Knockouts | 1/2 in;1/2 - 3/4 in Combination (TKO) |
Material | Steel |
Mounting | No bracket,Other |
Mounting Type | New Work |
Package Type | No Packaging |
Product Name | 10 in. #12 Stranded Copper Pigtail;2-1/8 in. Deep with One 1/2 in. KO & Fifteen TKO's;4-11/16 in. Square Box;Raised;Welded |
Product Type | Steel Boxes and Covers |
Safety Data Sheet (SDS) Flag | Y |
Size | 2-1/8 |
Special Features | #12 stranded insulated conductor makes this box ideal for surface mount applications; combination cover screw heads provide for faster installation;Patented TKO 1/2" & 3/4" eccentric knockouts (Per U.L. 514-A;suitable for use without a bonding jumper in circuits above or below 250 volts); welded design allows for more working room inside box; raised ground provision and installed 8" long |
Standard | UL Listed |
Stripped Catalog Number | 257SM |
Trade Size | 4 11/16IN |
Type | Box |
UNSPSC | 39121303 |
Width | 4.688 in |
Availability
- Akron Qty 0
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 52
- Medina Qty 0
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 0