
2IN Metallic Flexible Liquidtite Conduit UA/LA UL 50 FT Box
2IN Metallic Flexible Liquidtite Conduit UA/LA UL 50 FT Box
Multiple | ID: 15211
Manufacturer Part Number: 6207-24-00

Technical Documents
Specifications
American Recovery and Reinvestment Act (ARRA) Compliant | Y |
Application | For Service Entrance Wiring Upto 6 FT |
Brand Name | AFC CABLE SYSTEMS |
Buy American Act (BAA) Compliant | Y |
Catalog Description (MFR) | UL LIQUID-TUFF™ Liquidtight Conduit, Type LFMC, 6200 Series, Liquidtight Flexible Metal Conduit. Hot Dipped Galvanized Low Carbon Steel, Flame Retardant PVC Jacket. Color: Gray, 2 inch Diameter, 50 Foot Coil |
Color | Gray |
Commodity Code | 1400 |
Description | CONDUIT 2-IN-UA/LA-GRAY LIQ-TITE50' BOX**SOLD IN 5' INCREMENTS** |
Ean | 0077680120243 |
Finish | PVC |
Flexibility | Flexible |
Inside Diameter | 2.020/2.045 |
Jacket Material | PVC |
Marketing Message (MFR) | UL LIQUIDTUFF™ Liquidtight Flexible Steel Conduit designed for use as a raceway for power, control and communication cables in accordance with Article 350 of the National Electrical Code. |
Material | Steel |
Material Composition | Metallic |
Outside Diameter | 2.340/2.375 |
Product Name | Liquidtight Flexible Conduit |
Radius | 11.12 IN Bend |
Short Description | 2" LT UL LT LFMC GRAY 50' CTN |
Special Features | UL bonded strip 3/8in - 1.25in for grounding. UL Liquidtight all sizes. Sunlight resistant. Flame retardant PVD jacket. Hot dipped zinc galvanized steel low carbon steel core. |
Standard | UL 360 File Number E26540, CSA File Number LL51593, CSA C22.2 56, NEC 250.118(6), 350.60, 390.15, 501.10(B)(2), 502.10(A)(2), 503.10(A)(2), 511.7(A)(1), 620.21(A)(d), 645.5(D)(2), 680.21, 680.42, 695.6(E), 695.14(E), 230.43(15), Canadian Electrical Code (CEC) Part I Clause 12-1300 |
Sub Brand | LIQUID-TUFF™ |
Trade Size | 2IN |
Type | Liquidtight Flexible Metal Conduit |
UNSPSC | 39131706 |
Voltage Rating | 600V |
Availability
- Akron Qty 65
- Bedford Qty 0
- Chardon Qty 0
- Cleveland Qty 0
- Lighting Showroom Qty 0
- Macedonia Qty 0
- Mayfield Village (current selection) Qty 85
- Medina Qty 80
- Middleburg Qty 0
- Streetsboro Qty 0
- Westlake Qty 0
- Willoughby Qty 0
- Youngstown Qty 0